<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.bulletinboardprofiles.com</title>
	<atom:link href="http://bulletinboardprofiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulletinboardprofiles.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 19:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks battered by euro-zone fears 
    (Reuters)</title>
		<link>http://bulletinboardprofiles.com/stock-news/stocks-battered-by-euro-zone-fears-reuters/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/stocks-battered-by-euro-zone-fears-reuters/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/stocks-battered-by-euro-zone-fears-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Stocks dropped on Thursday, driving indexes down more than 2 percent on growing fears that the euro zone&#8217;s handling of its sovereign debt crisis could jeopardize the global economic recovery.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100520/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100520/i/r2834587880.jpg?x=130&amp;y=86&amp;q=85&amp;sig=tPYIaRfPkEVnvZ03RhCz_A--" align="left" height="86" width="130" alt="A flag flies on outside of the New York Stock Exchange building in New York, May 6, 2010. REUTERS/Lucas Jackson" border="0" /></a>Reuters &#8211; Stocks dropped on Thursday, driving indexes down more than 2 percent on growing fears that the euro zone&#8217;s handling of its sovereign debt crisis could jeopardize the global economic recovery.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/stocks-battered-by-euro-zone-fears-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks tumble as euro drops, jobless claims rise 
    (AP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/stocks-tumble-as-euro-drops-jobless-claims-rise-ap-2/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/stocks-tumble-as-euro-drops-jobless-claims-rise-ap-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/stocks-tumble-as-euro-drops-jobless-claims-rise-ap-2/</guid>
		<description><![CDATA[AP &#8211; Stocks plunged again Thursday as more investors woke up to the possibility that economic problems such as Europe&#8217;s debt crisis might spread around the world and stop the growing recovery in the U.S.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100520/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100520/capt.dd83d05543c34552aa9e827e120de902-dd83d05543c34552aa9e827e120de902-0.jpg?x=130&amp;y=100&amp;q=85&amp;sig=oDbd7ds2.gdmkYU6FYPgdQ--" align="left" height="100" width="130" alt="Specialist Dwayne V. Branker, right, with Barclays Capital, works from the floor of the New York Stock Exchange, Thursday, May 20, 2010, in New York. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; Stocks plunged again Thursday as more investors woke up to the possibility that economic problems such as Europe&#8217;s debt crisis might spread around the world and stop the growing recovery in the U.S.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/stocks-tumble-as-euro-drops-jobless-claims-rise-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow tumbles more than 300 points 
    (AFP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/dow-tumbles-more-than-300-points-afp/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/dow-tumbles-more-than-300-points-afp/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/dow-tumbles-more-than-300-points-afp/</guid>
		<description><![CDATA[AFP &#8211; US stocks slumped Wednesday on European debt and US unemployment concerns as well as fears that the American recovery could be losing steam, with the blue-chip Dow index tumbling more than 300 points.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100520/ts_alt_afp/stocksusopen"><img src="http://d.yimg.com/a/p/afp/20100520/capt.photo_1274378952954-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=k5t2Pu6Foc7fp4K1kXnSDw--" align="left" height="86" width="130" alt="Traders work on the floor of the New York Stock Exchange on May 17. US stocks slumped Wednesday on European debt and US unemployment concerns as well as fears that the American recovery could be losing steam, with the blue-chip Dow index tumbling more than 300 points.(AFP/Getty Images/File/Spencer Platt)" border="0" /></a>AFP &#8211; US stocks slumped Wednesday on European debt and US unemployment concerns as well as fears that the American recovery could be losing steam, with the blue-chip Dow index tumbling more than 300 points.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/dow-tumbles-more-than-300-points-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at global economic developments 
    (AP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/a-look-at-global-economic-developments-ap/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/a-look-at-global-economic-developments-ap/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/a-look-at-global-economic-developments-ap/</guid>
		<description><![CDATA[AP &#8211; A look at economic developments and activity in major stock markets around the world Thursday:
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A look at economic developments and activity in major stock markets around the world Thursday:</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/a-look-at-global-economic-developments-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 slips on weak US jobs data 
    (AFP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/ftse-100-slips-on-weak-us-jobs-data-afp/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/ftse-100-slips-on-weak-us-jobs-data-afp/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/ftse-100-slips-on-weak-us-jobs-data-afp/</guid>
		<description><![CDATA[AFP &#8211; London shares closed lower on Thursday in a global sell-off sparked by weak US jobs data and concerns the European debt crisis could undercut economic recovery.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100520/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100520/capt.photo_1274370772582-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=ReDkSronvwZnfoQoj60yig--" align="left" height="86" width="130" alt="London shares closed lower on Thursday in a global sell-off sparked by weak US jobs data and concerns the European debt crisis could undercut economic recovery.(AFP/File/Carl de Souza)" border="0" /></a>AFP &#8211; London shares closed lower on Thursday in a global sell-off sparked by weak US jobs data and concerns the European debt crisis could undercut economic recovery.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/ftse-100-slips-on-weak-us-jobs-data-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 plunges by more than 3% 
    (AFP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/ftse-100-plunges-by-more-than-3-afp/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/ftse-100-plunges-by-more-than-3-afp/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/ftse-100-plunges-by-more-than-3-afp/</guid>
		<description><![CDATA[AFP &#8211; London shares sank by more than 3.0 percent in late afternoon trade on Thursday, as investors responded to rising US jobless claims and stubborn fears about the eurozone debt crisis.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100520/wl_uk_afp/stockseuropebritain"><img src="http://d.yimg.com/a/p/afp/20100520/capt.photo_1274370772582-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=ReDkSronvwZnfoQoj60yig--" align="left" height="86" width="130" alt="London shares closed lower on Thursday in a global sell-off sparked by weak US jobs data and concerns the European debt crisis could undercut economic recovery.(AFP/File/Carl de Souza)" border="0" /></a>AFP &#8211; London shares sank by more than 3.0 percent in late afternoon trade on Thursday, as investors responded to rising US jobless claims and stubborn fears about the eurozone debt crisis.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/ftse-100-plunges-by-more-than-3-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks tumble as debt woes rumble on 
    (AP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/world-stocks-tumble-as-debt-woes-rumble-on-ap/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/world-stocks-tumble-as-debt-woes-rumble-on-ap/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/world-stocks-tumble-as-debt-woes-rumble-on-ap/</guid>
		<description><![CDATA[AP &#8211; World markets fell sharply once again Thursday as sentiment continued to be hit by concerns about the continent&#8217;s debt crisis and figures showed an unexpected increase in U.S. jobless claims last week. The worries left most of the world&#8217;s leading indexes now trading below where they started 2010.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100520/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100519/capt.9725f41a948f4816a7ef6eee763fa1cc-9725f41a948f4816a7ef6eee763fa1cc-0.jpg?x=130&amp;y=83&amp;q=85&amp;sig=F4HDuY1JLtvVBdHqdotRqw--" align="left" height="83" width="130" alt="Specialists Gennaro Saporito, left, and Peter Giacchion confer on the floor of the New York Stock Exchange Wednesday, May 19, 2010. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; World markets fell sharply once again Thursday as sentiment continued to be hit by concerns about the continent&#8217;s debt crisis and figures showed an unexpected increase in U.S. jobless claims last week. The worries left most of the world&#8217;s leading indexes now trading below where they started 2010.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/world-stocks-tumble-as-debt-woes-rumble-on-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators press for flash crash answers 
    (Reuters)</title>
		<link>http://bulletinboardprofiles.com/stock-news/senators-press-for-flash-crash-answers-reuters/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/senators-press-for-flash-crash-answers-reuters/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/senators-press-for-flash-crash-answers-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Frustrated lawmakers pressed regulators to move faster to pinpoint the cause of the mysterious May 6 market crash, with two weeks of investigation producing few answers.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Frustrated lawmakers pressed regulators to move faster to pinpoint the cause of the mysterious May 6 market crash, with two weeks of investigation producing few answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/senators-press-for-flash-crash-answers-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE expects all U.S. stocks to have circuit breakers 
    (Reuters)</title>
		<link>http://bulletinboardprofiles.com/stock-news/nyse-expects-all-u-s-stocks-to-have-circuit-breakers-reuters/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/nyse-expects-all-u-s-stocks-to-have-circuit-breakers-reuters/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/nyse-expects-all-u-s-stocks-to-have-circuit-breakers-reuters/</guid>
		<description><![CDATA[Reuters &#8211; All U.S. stocks will probably be subject to so-called circuit breakers by the end of this year, Duncan Niederauer, chief executive officer of stock exchange operator NYSE Euronext, said on Thursday.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100520/bs_nm/us_nyse_circuit"><img src="http://d.yimg.com/a/p/rids/20100520/i/r303304390.jpg?x=130&amp;y=76&amp;q=85&amp;sig=k_b.m1Flf7SJk40n5TQB0A--" align="left" height="76" width="130" alt="U.S. flags hang on the facade of the New York Stock Exchange, October 8, 2009. REUTERS/Chip East" border="0" /></a>Reuters &#8211; All U.S. stocks will probably be subject to so-called circuit breakers by the end of this year, Duncan Niederauer, chief executive officer of stock exchange operator NYSE Euronext, said on Thursday.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/nyse-expects-all-u-s-stocks-to-have-circuit-breakers-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London stocks continue on downward spiral 
    (AFP)</title>
		<link>http://bulletinboardprofiles.com/stock-news/london-stocks-continue-on-downward-spiral-afp/</link>
		<comments>http://bulletinboardprofiles.com/stock-news/london-stocks-continue-on-downward-spiral-afp/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://bulletinboardprofiles.com/stock-news/london-stocks-continue-on-downward-spiral-afp/</guid>
		<description><![CDATA[AFP &#8211; London&#8217;s main stock markets pulled lower early Thursday, having already plunged the previous day after Germany introduced a ban on so-called naked short-selling.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100520/wl_uk_afp/stocksforexworld"><img src="http://d.yimg.com/a/p/afp/20100520/capt.photo_1229100625156-2-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=jy1zoJYNr_azXe6_Ljg1Yw--" align="left" height="86" width="130" alt="London shares sank by more than 3.0 percent in late afternoon trade on Thursday, as investors responded to rising US jobless claims and stubborn fears about the eurozone debt crisis.(AFP/File/Carl de Souza)" border="0" /></a>AFP &#8211; London&#8217;s main stock markets pulled lower early Thursday, having already plunged the previous day after Germany introduced a ban on so-called naked short-selling.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletinboardprofiles.com/stock-news/london-stocks-continue-on-downward-spiral-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

