Categorized | Newsletters

Don’t Miss This!


Look at this historical trade grid. Our new profile Sunday night will be this stock. The company closed at .05 cents on friday. Less then 1 month ago it was trading at .12 cents!

Date Open High Low Close Volume Chg %Chg Adj. Close
12/4/09 0.06 0.06 0.045 0.05 214,700 0.00 0.00% 0.05
12/3/09 0.05 0.065 0.037 0.05 503,761 0.01 25.00% 0.05
12/2/09 0.04 0.04 0.04 0.04 1,000 -0.015 -27.27% 0.04
11/30/09 0.055 0.055 0.055 0.055 4,889 0.014 34.15% 0.055
11/27/09 0.041 0.041 0.041 0.041 10,000 0.00 0.00% 0.041
11/25/09 0.041 0.041 0.041 0.041 10,000 -0.009 -18.00% 0.041
11/24/09 0.05 0.05 0.05 0.05 13,000 -0.01 -16.67% 0.05
11/23/09 0.06 0.06 0.06 0.06 4,792 0.00 0.00% 0.06
11/20/09 0.06 0.06 0.05 0.06 46,000 0.00 0.00% 0.06
11/19/09 0.06 0.063 0.06 0.06 97,100 0.013 27.66% 0.06
11/18/09 0.05 0.06 0.045 0.047 40,500 -0.003 -6.00% 0.047
11/17/09 0.035 0.05 0.035 0.05 150,999 0.015 42.86% 0.05
11/16/09 0.048 0.048 0.034 0.035 107,509 -0.015 -30.00% 0.035
11/13/09 0.056 0.056 0.04 0.05 160,850 -0.015 -23.08% 0.05
11/12/09 0.10 0.10 0.05 0.065 196,338 -0.03 -31.58% 0.065
11/11/09 0.115 0.12 0.095 0.095 750,717 -0.02 -17.39% 0.095
11/10/09 0.0975 0.115 0.0975 0.115 166,100 0.005 4.55% 0.115
11/9/09 0.11 0.11 0.11 0.11 10,000 0.00 0.00% 0.11
11/6/09 0.10 0.11 0.10 0.11 7,500 0.00 0.00% 0.11
11/5/09 0.11 0.11 0.10 0.11 89,800 0.01 10.00% 0.11
11/4/09 0.09 0.10 0.09 0.10 21,645 0.01 11.11% 0.10
11/3/09 0.09 0.09 0.09 0.09 14,600 -0.02 -18.18% 0.09
11/2/09 0.10 0.11 0.08 0.11 49,350 0.02 22.22% 0.11
10/30/09 0.10 0.10 0.08 0.09 53,850 0.01 12.50% 0.0

 


Forward email

Safe
This email was sent to by editor@shazamstocks.com.
| Instant removal with ™ | Privacy Policy.


Shazam Stocks | 125 South state Road 7 | Suite 104-221 | Palm Beach | FL | 33411

Leave a Reply

Subscribe to SMS

By confirming my cell number, I agree that I am responsible for all of my carrier text messaging charges.

Tag Cloud

BONU MYEC NAEY SNVP

Related Sites